event burgee venue burgee

Late Wednesday Evenings

Porthpean Sailing Club

Handicap Fleet

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:18, Scoring system:Appendix A
Fleet Class PY SailNo HelmName CrewName Race 1 Race 2 Race 3 Race 4 Total Nett
Handicap LASER 1078 119350 Steve Coello   2.0 Duty (21.0 DNC) 1.0 3.0 27.0 6.0
Handicap 505 902 8206 Justin Phyall Alan Orton (21.0 DNC) 6.0 2.0 1.0 30.0 9.0
Handicap SUPERNOVA 1062 512 John Hill   3.0 3.0 (21.0 DNC) 5.0 32.0 11.0
Handicap LASER 1078 180795 Tim Baily   (12.0 OCS) 4.0 4.0 4.0 24.0 12.0
Handicap SUPERNOVA 1062 574 Colin Wainwright   9.0 (21.0 DNC) 3.0 9.0 42.0 21.0
Handicap LASER 1101 133376 Clive Stephens   7.0 7.0 Duty (21.0 DNC) 7.0 42.0 21.0
Handicap CONTENDER 993 2361 Allan Orton   1.0 2.0 (21.0 DNC) 21.0 DNC 45.0 24.0
Handicap RS 400 952 520 Nigel Dowrick Kelvin Kirkham 2.0 (21.0 DNC) 21.0 DNC 2.0 Duty 46.0 25.0
Handicap LASER Vago 1060 447 Anna Weld Liz Saunders 12.0 DNF 8.0 DNF 6.0 DNF (21.0 DNC) 47.0 26.0
Handicap SOLO 1155 4496 Steve Wingrove   (21.0 DNC) 21.0 DNC 6.0 Duty 6.0 54.0 33.0
Handicap SUPERNOVA 1062 560 Nick Haskins   5.0 (21.0 DNC) 21.0 DNC 8.0 55.0 34.0
Handicap SCORPION 1056 1889 Andrew Kendall Sarah Kendall 8.0 5.0 (21.0 DNC) 21.0 DNC 55.0 34.0
Handicap CONTENDER 993 2405 Stacey Bray   (21.0 DNC) 1.0 21.0 DNC 21.0 DNC 64.0 43.0
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes (21.0 DNC) 21.0 DNC 21.0 DNC 2.0 65.0 44.0
Handicap SCORPION 1056 1996 Kay Ecclestone Tim McEvoy 4.0 (21.0 DNC) 21.0 DNC 21.0 DNC 67.0 46.0
Handicap LASER 1078 137383 Dave Mackrell   6.0 (21.0 DNC) 21.0 DNC 21.0 DNC 69.0 48.0
Handicap MERLIN-ROCKET 1024 3435 Tim McEvoy Hannah Mogford (21.0 DNC) 8.0 Duty 21.0 DNC 21.0 DNC 71.0 50.0
Handicap RS 400 952 435 Steve Coello Mike Voyzey (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 84.0 63.0

Race 1 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 2361 Allan Orton   43.52 0.44.11 1.0
Handicap LASER 1078 119350 Steve Coello   Duty   2.0
Handicap RS 400 952 520 Nigel Dowrick Kelvin Kirkham 45.03 0.47.19 2.0
Handicap SUPERNOVA 1062 512 John Hill   52.21 0.49.18 3.0
Handicap SCORPION 1056 1996 Kay Ecclestone Tim McEvoy 52.37 0.49.50 4.0
Handicap SUPERNOVA 1062 560 Nick Haskins   55.16 0.52.02 5.0
Handicap LASER 1078 137383 Dave Mackrell   57.24 0.53.15 6.0
Handicap LASER 1101 133376 Clive Stephens   59.46 0.54.17 7.0
Handicap SCORPION 1056 1889 Andrew Kendall Sarah Kendall 57.41 0.54.37 8.0
Handicap SUPERNOVA 1062 574 Colin Wainwright   58.08 0.54.44 9.0
Handicap LASER 1078 180795 Tim Baily   OCS   12.0
Handicap LASER Vago 1060 447 Anna Weld Liz Saunders DNF   12.0

Race 2 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 2405 Stacey Bray   48.52 0.49.13 1.0
Handicap CONTENDER 993 2361 Allan Orton   49.27 0.49.48 2.0
Handicap SUPERNOVA 1062 512 John Hill   55.22 0.52.08 3.0
Handicap LASER 1078 180795 Tim Baily   57.52 0.53.41 4.0
Handicap SCORPION 1056 1889 Andrew Kendall Sarah Kendall 58.19 0.55.13 5.0
Handicap 505 902 8206 Justin Phyall Alan Orton 50.48 0.56.19 6.0
Handicap LASER 1101 133376 Clive Stephens   Duty   7.0
Handicap LASER Vago 1060 447 Anna Weld Liz Saunders DNF   8.0
Handicap MERLIN-ROCKET 1024 3435 Tim McEvoy Hannah Mogford Duty   8.0

Race 3 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap LASER 1078 119350 Steve Coello   58.05 0.53.53 1.0
Handicap 505 902 8206 Justin Phyall Alan Orton 49.26 0.54.48 2.0
Handicap SUPERNOVA 1062 574 Colin Wainwright   58.53 0.55.27 3.0
Handicap LASER 1078 180795 Tim Baily   60.31 0.56.08 4.0
Handicap LASER Vago 1060 447 Anna Weld Liz Saunders DNF   6.0
Handicap SOLO 1155 4496 Steve Wingrove   Duty   6.0

Race 4 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap 505 902 8206 Justin Phyall Alan Orton 37.53 0.42.00 1.0
Handicap RS 400 952 520 Nigel Dowrick Kelvin Kirkham Duty   2.0
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes 44.08 0.42.31 2.0
Handicap LASER 1078 119350 Steve Coello   46.46 0.43.23 3.0
Handicap LASER 1078 180795 Tim Baily   46.56 0.43.32 4.0
Handicap SUPERNOVA 1062 512 John Hill   47.12 0.44.27 5.0
Handicap SOLO 1155 4496 Steve Wingrove   51.28 0.44.34 6.0
Handicap LASER 1101 133376 Clive Stephens   51.10 0.46.28 7.0
Handicap SUPERNOVA 1062 560 Nick Haskins   49.41 0.46.47 8.0
Handicap SUPERNOVA 1062 574 Colin Wainwright   56.16 0.52.59 9.0



Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/